EXCLUSIVE RIVER CRUISE
Minimum Group size 100 @ BDT 2,499/-
Inclusive: Reservied ship, non ac transfer, meals & cultural program
******
EXCLUSIVE PICNIC
Minimum Group size 100 @ BDT 1,799/-
Inclusive: Reservied Picnic spot, non ac transfer, meals & cultural program
******
International Package Tours
NO Any Hidden Cost Even Service Charge
********************
| Destination | Day | Carrier | P/P Cost |
| KATHMANDU | 2n/3d | BG | BDT 23,999/- |
| KATHMANDU & NAGORKOT | 3n/4d | BG | BDT 29,999/- |
| KATHMANDU & POKHRA | 4n/5d | BG | BDT 33,999/- |
| PARO & THUMPU | 3n/4d | KB | BDT 36,999/- |
| KUALA LUMPUR | 2n/3d | OD | BDT 38,999/- |
| KUALA LUMPUR & GENTING | 3n/4d | OD | BDT 45,999/- |
| KUALA LUMPUR & LANGKAWI | 4n/5d | OD | BDT 56,999/- |
| SINGAPORE | 2n/3d | TR | BDT 51,999/- |
| SINGAPORE & KUALA LUMPUR | 4n/5d | TR+OD | BDT 71,999/- |
| BANGKOK | 2n/3d | RX | BDT 31,499/- |
| BANGKOK & PATTAYA | 3n/4d | RX | BDT 36,499/- |
| BANGKOK & PHUKET | 4n/5d | RX+Ak | BDT 54,499/- |
| COLOMBO | 2n/3d | MJ | BDT 66,499/- |
| COLOMBO & KANDY | 4n/5d | MJ | BDT 76,999/- |
| MALE | 2n/3d | MJ | BDT 71,999/- |
| COLOMBO & MALE | 4n/5d | MJ | BDT 86,999/- |
| BALI | 2n/3d | OD | BDT 58,999/- |
| KUALA LUMPUR & BALI | 4n/5d | OD | BDT 69,999/- |
| CAIRO & ALEX | 3n/4d | EY | BDT 1,00,999/- |
| ISTANBUL, CAIRO & ALEX | 5n/6d | TK | BDT 1,72,999/- |
| DELHI, JAIPUR, AZMEER,AGRA | 9n/10d | By Road | BDT 26,999/- |
| DARJELLING | 2n /3d | By Road | BDT 12,999/- |
Note: Package could be customized; Price may be changed without any prior notice.
Air Line Code: BG: Bangladesh Biman Airline, KB: Druk Air, MH: Malaysian Air, PG: Bangkok Airways, MJ: Mahin Lanka Air, TR: Tiger Air, 4H: United air, EY: Etihad Airways; OD: Malindo Air, AK: Air Asia, TK: Turkish Air
Package Include: Return Air ticket with taxes. Twin share accommodation in 3 star hotels. Complimentary breakfast. Airport-Hotel-Airport transfer. Sightseeing (Except Maldives). Lunch, Dinner, included only Bhutan & Cairo.
Package Exclude: Visa fees, Lunch, Dinner & personal Expense.
Overnight Around Dhaka
| Destination | Per Person | Inclusive |
| Atlantis (Ashulia) | BDT 2,499/- | 1night twin stay, Breakfast, fantasy + Water Kingdom entry fees & unlimited water kingdom rides |
| Angana (Kapasia) | BDT 2,499/- | 1night twin stay, Breakfast, free using Swimming pool |
Domestic Package Tours
| Destination | Duration | Per Person | Inclusive |
| Cox’s Bazar | 2n/3d | Tk. 6,999/- | Transportation, Twin accommodation, Breakfast & sightseeing Minimum Group Size 06 Adult |
| Foy’s lake, Chittagong | 1n/2d | Tk. 4,999/- | |
| St. Martin | 2n/3d | Tk. 6,999/- | |
| Cox’s Bazar – St. Martin | 3n/4d | Tk. 9,499/- | |
| Bandarban | 2n/3d | Tk. 6,499/- | |
| Rangamati | 2n/3d | Tk. 5,999/- | |
| Sreemongal | 2n/3d | Tk. 5,499/- | |
| Sylhet | 2n/3d | Tk. 6,499/- | |
| Kuakata | 2n/3d | Tk. 4,999/- | |
| Sundarban | 2n/3d | Tk. 11,500/- |
Note: Package could be customized; Price may be changed without any prior notice.